Below you can find a table with the most common and profitable video cards for mining... We have collected all overclocking settings for each of the video cards in one place.
Note that these overclocking settings are just a starting point and give you a rough idea of which settings should yield good results. The performance of each of the video cards may be better or worse due to the "silicon lottery".
NVIDIA overclocking settings
Please note that the power limit, expressed as a percentage (%), may differ for different video card models. Not all graphics cards have the same baseline TDP, so setting the power cap to 80% will not necessarily match the 285W power cap.
How to calculate the power limit for a video card as a percentage?
The first step is to determine the TDP (power consumption) model on your graphics card manufacturer's page. Example... Follow this formula to calculate the percentage change in power limit:
- Reducing the power limit = TDP of the video card - Power Limit (from the table below)
- Reducing the power limit percentage = Reducing the power limit / TDP of the video card * 100
Model | Delta core frequency | Delta memory frequency | Power limitation (W) | Expected performance (DaggerHashimoto) |
---|---|---|---|---|
RTX 3090 | -300 | +1000 | 285 | 120 MH / s |
RTX 3080 | -150 | +900 | 220 | 98 MH / s |
RTX 3070 | -500 | +1100 | 130 | 60 MH / s |
RTX 3060 Ti | -500 | +1200 | 130 | 60 MH / s |
RTX 2080 Ti | -200 | +1100 | 150 | 57 MH / s |
RTX 2080 Super | -50 | +1000 | 175 | 42 MH / s |
RTX 2080 | -50 | +800 | 155 | 42 MH / s |
RTX 2070 Super | -50 | +800 | 150 | 40 MH / s |
RTX 2070 | -50 | +800 | 125 | 39 MH / s |
RTX 2060 Super | -50 | +850 | 125 | 39 MH / s |
RTX 2060 | -50 | +700 | 115 | 31 MH / s |
1080 GTX Ti | 0 | +750 | 185 | 45 MH / s |
GTX 1080 | 0 | +700 | 135 | 43 MH / s |
1070 GTX Ti | 0 | +500 | 135 | 30 MH / s |
GTX 1070 | 0 | +450 | 115 | 30 MH / s |
GTX 1060 6GB | 0 | +900 | 80 | 23 MH / s |
AMD overclocking settings
Model | Core frequency | Memory frequency | Core voltage (mV) | Expected performance |
---|---|---|---|---|
RX 6900 XT * | 1300 | 2100 | 850 | 64 MH / s |
RX 6800 XT * | 1500 | 2150 | 900 | 64 MH / s |
RX 6800 * | 1500 | 2100 | 1025 | 63 MH / s |
RX 5700 XT | 1300 | 1800 or 900 * | 800 | 55 MH / s |
RX 5700 | 1300 | 1800 or 900 * | 900 | 54 MH / s |
RX-5600XT | 1300 | 1850 or 925 * | 750 | 39 MH / s |
Radeon VII | 1550 | 1050 | 880 | 90 MH / s |
RX Vega 64 | 1000 | 1050 | 850 | 47 MH / s |
RX Vega 56 | 950 | 900 | 850 | 43 MH / s |
RX 580 8GB | 1175 | 2150 | 850 | 31 MH / s |
RX 570 8GB | 1150 | 2050 | 870 | 30 MH / s |
RX 480 8GB | 1150 | 2150 | 900 | 31 MH / s |
RX 470 8GB | 1150 | 2000 | 900 | 30 MH / s |
We recommend enabling Fast timing at AMD Radeon Software for 6000 Series.
For the RX 5000 series, the values can be doubled in some overclocking tools.
For most video cards series rx, BIOS modification is required to achieve the performance targets shown in the table above.